Specification:
Layer: 1 layer
Material: aluminum base
Thermal conductivity: 1.0w/m.k
Board thickness:1.0mm
Copper thickness:.1oz
Size: 1460.0mm*108.0mm/6
Surface treatment: HASL-LF/ OSP
Solder mask: White
Origin:China
Application: LED tube light, light bars, tape light.
Aibixing Industrial is quite professional for metal core PCB fabrication, especially for aluminum core pcb(1-2layer), copper clad pcb/copper-al (sinkpad/ thermoelectric separation pedestal), rigid-flex pcb,COB pcb, steel base pcb.
All the printed circuit boards are authorized by ISO 9001, TS16949, UL and RoHS Directive-compliant certified.
Three high speed automatic SMT lines for SMT PCB assembly.
The factory is over 5,000 square meters.
Generally L/T for aluminum core pcb: 6~8days, sample:3days; copper pcb: 8~10days, sample:4~5days.
Aibixing MCPCB Processing Capability | ||||
Type | Items | Processing Capability | ||
Laminate | Surface finish | Immersion silver, ENIG, Lead free HASL,OSP | ||
Metal type | Aluminum,coper,copper-al,steel | |||
Dimension | 1000*1200mm 600*1500mm | |||
Aluminum board thickness | 0.4mm、0.6mm、0.8mm、1.0mm、1.2mm、1.6mm、2.0mm、2.5mm、3.0mm | |||
Copper foil thickness | 0.5-10oz | |||
Tolerance of board Thickness | ±0.1mm | |||
Dielectric thickness | 0.075-0.15mm | |||
Thickness of Copper base | 0.4-3.2mm | |||
Layers | / | 1-4 Layers | ||
Circuit trace | Min trace width | 5mil | ||
Min trace space | 5mil | |||
Tolerance of trace width/space | ±15% | |||
Copper foil thickness | Internal and external | 0.5-10oz | ||
Hole size | Drilling hole size | 0.6-6.0mm | ||
Finished hole size | 0.6-6.0mm | |||
Hole tolerance | ±0.05mm | |||
Tolerance of hole position | ±0.1mm | |||
Aspect ratio | 5:1 | |||
Solder mask | Min solder bridge | 4mil | ||
Dimension | Tolerance of outline dimension | ±0.1mm | ||
Max dimension | Length: 1500mm, Width: 300mm | |||
Impedance | Impedance tolerance | ±10% | ||
Thermal conductivity | 1.0- 8.0w/m-k | |||
Peel strength | ≥1.8 N/mm | |||
Surface resistance | ≥1*105M | |||
Volume resistrivity | ≥ 1*106M | |||
Breakdown voltag | 1 Kv/mm - 4 Kv/mm | |||
Solder fioat | 260℃,10Min ,No blister,No delamination | |||
Permittivity | ≤ 4.4 | |||
Disspation factor | ≤ 0.03 |
Please contact usfreely for any PCB making or SMT PCB assembly issues:
Shenzhen Aibixing Industrial Co.,Ltd
sales@abxing-pcb.com
Skype: abxing.pcb
Website:www.abxing-pcb.com
We are one of the leading China manufacturers focusing on Aluminum PCB fabrication. If you are interested in our 1500mm super long alumimum core pcb for t5 & t8 tube light, welcome to contact our factory. We're sure to offer you the best quality products on time and excellent one-stop service.